dc.contributor.author | Noor Azira, Mohd Noor | |
dc.contributor.author | Mohabattul Zaman B. S., NS Bukhari, Prof Madya | |
dc.contributor.author | Muhammad Asri, Idris | |
dc.contributor.author | Noor Mariamadzliza, Mohd Nan | |
dc.date.accessioned | 2010-11-01T08:24:03Z | |
dc.date.available | 2010-11-01T08:24:03Z | |
dc.date.issued | 2010-06-09 | |
dc.identifier.citation | p.344-347 | en_US |
dc.identifier.isbn | 978-967-5760-02-0 | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/10153 | |
dc.description | International Conference on X-Rays and Related Techniques in Research and Industry (ICXRI 2010) jointly organized by Universiti Malaysia Perlis (UniMAP) and X-Ray Application Malaysia Society (XAPP), 9th - 10th June 2010 at Aseania Resort Langkawi, Malaysia. | en_US |
dc.description.abstract | ZnO varistors doped with Bi2O3, Sb2O3, CoO, MnO2 and Cr2O3 were prepared separately by
two mixing processes: conventional and masterbatching mixed-oxide process method.
After the mixing process, the ZnO-based varistor powders were milled using planetary
ball mill at 200, 300, 400 and 500 rpm. Particle size analysis and XRD analysis were
used to study the differences after milling process in ZnO-based varistor powder. The
particle sizes of varistor powder were reduced and new compound encountered after
milling process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) 2010 | en_US |
dc.subject | Varistor powder | en_US |
dc.subject | ZnO | en_US |
dc.subject | XRD | en_US |
dc.subject | International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) | en_US |
dc.title | Analysis of particle size and XRD in ZnO-based varistor | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | School of Materials Engineering & School of Environmental Engineering | en_US |