dc.contributor.author | M. S., Zulkefli | |
dc.contributor.author | Mohd Fareq, Abd Malek, Dr. | |
dc.contributor.author | Mohd Hafizuddin, Mat | |
dc.contributor.author | Ronald, Suzanna Harun | |
dc.contributor.author | Mohd Faizal, Jamlos, Dr. | |
dc.date.accessioned | 2012-10-18T07:53:15Z | |
dc.date.available | 2012-10-18T07:53:15Z | |
dc.date.issued | 2012-02-27 | |
dc.identifier.citation | p. 454-457 | en_US |
dc.identifier.isbn | 978-145771989-9 | |
dc.identifier.uri | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6179057 | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21404 | |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
dc.description.abstract | In this paper, 2.45 GHz compact peanut-shape
antenna suitable for bio-telemetric tablet system is proposed. In order to make a compact antenna, multi-layer substrate and
shorting pin method are used. The specific absorption rates (SAR), antenna performance in the tablet and near to human tissue model also have been investigated. The antenna shows an omni-directional radiation pattern similar to that of monopole
antenna. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Biomedical Engineering (ICoBE 2012) | en_US |
dc.subject | Component | en_US |
dc.subject | WLAN | en_US |
dc.subject | Specific absorption rate (SAR) | en_US |
dc.subject | Compact antenna | en_US |
dc.subject | Miniaturization | en_US |
dc.subject | Bio-telemetry | en_US |
dc.title | A compact peanut-shape printed antenna for bio-telemetric tablet system | en_US |
dc.type | Working Paper | en_US |