2012 vs 2011 TIV for the first half
| dc.contributor.author | Malaysian Automobile Association | |
| dc.date.accessioned | 2012-10-25T02:29:41Z | |
| dc.date.available | 2012-10-25T02:29:41Z | |
| dc.date.issued | 2012-06 | |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21511 | |
| dc.language.iso | en | en_US |
| dc.publisher | Malaysian Automobile Association (MAA) | en_US |
| dc.subject | Total industry volume (TIV) | en_US |
| dc.subject | Automotive industry | en_US |
| dc.title | 2012 vs 2011 TIV for the first half | en_US |
| dc.type | Other | en_US |
