dc.contributor.author | Ali Hussain, Reshak, Prof. Dr. | |
dc.contributor.author | Mahmoud R., Roknabadi | |
dc.contributor.author | Masoud, Mollaee | |
dc.contributor.author | Mahdieh, Zaboli | |
dc.contributor.author | Mohammad, Bedhani | |
dc.date.accessioned | 2014-05-29T04:36:42Z | |
dc.date.available | 2014-05-29T04:36:42Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | International Journal of Electrochemical Science, vol.9 (1), 2014, pages 720-727 | en_US |
dc.identifier.issn | 1452-3981 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34854 | |
dc.description | Link to publisher's homepage at http://www.electrochemsci.org | en_US |
dc.description.abstract | Dielectric features of BaTiO₃ microcrystals made by mechanical alloying method in the ball mill of SPEX 8000 are studied. Temperature and hysteresis loops are investigated and Curie temperature as well as dielectric constant variation are studied. The obtained results show that, there exists a relationship between the time of milling and the Curie
temperature. We have established that with increasing milling time, grain size decrease, as well as Curie temperature. Moreover, with increasing temperature up to the Curie temperature, the hysteresis loop of samples decrease and at the Curie
temperature the hysteresis loop disappears. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ESG | en_US |
dc.subject | Ferroelectric | en_US |
dc.subject | Barium Titanate | en_US |
dc.subject | Curie temperature | en_US |
dc.subject | Dielectric constant | en_US |
dc.title | Influence of mechanical alloying on dielectric features of ferroelectric BaTio₃ microcrystals | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.electrochemsci.org/papers/vol9/90200720.pdf | |
dc.contributor.url | maalidph@yahoo.co.uk | en_US |