P-recovery as calcium phosphate from wastewater using an integrated selectrodialysis/crystallization process
dc.contributor.author | Anh T.K., Tran | |
dc.contributor.author | Yang Zhang | |
dc.contributor.author | Dominik, De Corte | |
dc.contributor.author | Jan-Bart, Hannes | |
dc.contributor.author | Wenyuan Ye | |
dc.contributor.author | Priyanka, Mondal | |
dc.contributor.author | Nora, Jullok | |
dc.contributor.author | Boudewijn, Meesschaert | |
dc.contributor.author | Luc Pinoy | |
dc.contributor.author | Bart Van der, Bruggen | |
dc.date.accessioned | 2014-06-19T09:03:40Z | |
dc.date.available | 2014-06-19T09:03:40Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Journal of Cleaner Production, vol.77, 2014, pages 140–151 | en_US |
dc.identifier.issn | 0959-6526 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/35719 | |
dc.description | Link to publisher's homepage at http://www.journals.elsevier.com | en_US |
dc.description.abstract | A promising and sustainable renewable source of phosphate was obtained through crystallization of calcium phosphate from wastewater. The aim of the present study was to evaluate the feasibility of an integrated selectrodialysis/crystallization process to recover phosphate, in which selectrodialysis was first used to pre-concentrate the phosphate before crystallization in a pellet reactor. The results of selectrodialysis show that an increase in current density, initial pH of the product, and initial feed concentration of phosphate led to an increase in phosphate concentration in the product. The desalination efficiency from wastewater was 87%, the phosphate concentration in the product can reach 16 mM with a purity of 44%, the current efficiency to transport phosphate and chloride was 26.6% for standard anion exchange membrane and 63% for monovalent selective anion exchange membrane. The optimal operational conditions for phosphate recovery with a pellet reactor were examined by changing the initial concentration, the pH and the superficial velocity. A precipitation efficiency of 82.7% of phosphate was achieved at pH 11, an inlet concentration of phosphates of 2.5 mM, a Ca/P molar ratio of 1.5 and a superficial velocity of 61 m/h. From the results, it can be concluded that the pellet reactor combined with selectrodialysis is an appropriate method to recover phosphate from wastewater as calcium phosphate, which is not only technically but also environmentally feasible, reducing water pollution, preventing eutrophication and yielding valuable and sustainable resources. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Phosphate recovery | en_US |
dc.subject | Selectrodialysis | en_US |
dc.subject | Pellet reactor | en_US |
dc.subject | Calcium phosphate | en_US |
dc.subject | Crystallization | en_US |
dc.title | P-recovery as calcium phosphate from wastewater using an integrated selectrodialysis/crystallization process | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0959652614000936 | |
dc.contributor.url | anh.tran@cit.kuleuven.be | en_US |
Files in this item
This item appears in the following Collection(s)
-
Nora Jullok, Assoc. Prof. Dr. [9]
This page provides access to scholarly publication by UniMAP Faculty members and researchers -
School of Bioprocess Engineering (Articles) [100]