dc.contributor.author | Nurul Asyiqin, M.A. | |
dc.contributor.author | Shamsul Bahri, Mohd Tamrin | |
dc.contributor.author | Mohd Shahrizal, D. | |
dc.contributor.author | Mohd Rafee, Baharudin | |
dc.contributor.author | Muhamad Azhar, M.N. | |
dc.date.accessioned | 2014-10-15T04:31:26Z | |
dc.date.available | 2014-10-15T04:31:26Z | |
dc.date.issued | 2009-12-01 | |
dc.identifier.citation | p.96-98 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/37411 | |
dc.description | National Symposium on Advancements in Ergonomics and Safety (ERGOSYM2009), 1st – 2nd December 2009, Perlis, Malaysia | en_US |
dc.description.abstract | The objective of this study is to proposed the new furniture dimension based on Malaysia’s school children anthropometry. This study presents the result of an
anthropometric survey conducted on standard 2 and 5 of primary school children. The respondent was selected among 10 schools in 4 different region in Peninsular Malaysia. Total of 6 body dimension was collected among 640 children. The new
school furniture dimension was calculated and proposed based on anthropometry data collected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceeding of the National Symposium on Advancements in Ergonomics and Safety (ERGOSYM2009); | |
dc.subject | Primary school children | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Furniture dimension | en_US |
dc.subject | Modelling RULA | en_US |
dc.subject | CATIA software | en_US |
dc.title | Recommended furniture dimension for primary school children in Malaysia | en_US |
dc.type | Article | en_US |
dc.contributor.url | qin_syiqin@yahoo.com | en_US |