Net interest margin in 2012
| dc.contributor.author | Alliance Research | |
| dc.date.accessioned | 2015-01-26T02:27:15Z | |
| dc.date.available | 2015-01-26T02:27:15Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38699 | |
| dc.language.iso | en | en_US |
| dc.publisher | Alliance Research | en_US |
| dc.subject | Financial | en_US |
| dc.subject | Affin Holdings | en_US |
| dc.subject | AMMB | en_US |
| dc.subject | CIMB Group | en_US |
| dc.subject | Hong Leong Bank | en_US |
| dc.subject | Maybank | en_US |
| dc.subject | Public Bank | en_US |
| dc.subject | RHB Bank | en_US |
| dc.subject | Banking sector | en_US |
| dc.subject | Banking industry | en_US |
| dc.title | Net interest margin in 2012 | en_US |
| dc.type | Other | en_US |
