Long term targets by 2015
| dc.contributor.author | Alliance Research | |
| dc.date.accessioned | 2015-01-27T03:46:15Z | |
| dc.date.available | 2015-01-27T03:46:15Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/38754 | |
| dc.language.iso | en | en_US |
| dc.publisher | Alliance Research | en_US |
| dc.subject | Islamic finance | en_US |
| dc.subject | Maybank's domestic group | en_US |
| dc.subject | Loans | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Pre-tax profit | en_US |
| dc.title | Long term targets by 2015 | en_US |
| dc.type | Other | en_US |
