Suspended growth kinetic analysis on biogas generation from newly isolated anaerobic bacterial communities for palm oil mill effluent at mesophilic temperature
dc.contributor.author | Wong, Yee Shian | |
dc.contributor.author | Teng, Tjoon Tow | |
dc.contributor.author | Ong, Soon-An | |
dc.contributor.author | Norhashimah, Morad | |
dc.contributor.author | Mohd Rafatullah | |
dc.date.accessioned | 2016-06-25T04:46:13Z | |
dc.date.available | 2016-06-25T04:46:13Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | RSC Advances, vol.4 (110), 2014, pages 64659-64667 | en_US |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42202 | |
dc.description | Link to publisher's homepage at http://pubs.rsc.org/ | en_US |
dc.description.abstract | The anaerobic degradation of palm oil mill effluent (POME) was carried out under mesophilic temperature in an anaerobic suspended growth closed bioreactor (ASGCB). Monod model was applied to describe the kinetic analysis of POME at different organic loading rates (OLR) in the range of 2.75-8.2 g TCOD per L per day. The hydraulic retention time (HRT) ranged between 8 and 24 days. The TCOD removal efficiency achieved was between 89.66% and 79.83%. The evaluated kinetic coefficients were: growth yield, YG (0.357 g VSS per g TCOD), specific biomass decay rate, b (0.07 per day), maximum specific biomass growth rate, μmax (0.27 per day), saturation constant for substrate, Ks (25.03 g TCOD per L), critical retention time, ΘC (3.72 day) and methane yield, Y CH4 (0.34 L CH4 per TCODremoved). Besides, new fermentative anaerobic bacteria isolated from POME were identified as Escherichia fergusonii, Enterobacter asburiae, Enterobacter cloacae, Desulfovibrio aerotolerans, Desulfobulbus propionicus, Fusobacterium nucleatum, Paenibacillus pabuli, Bacillus subtilis, Methanobacterium sp., Methanosaeta concilii, Methanofollis tationis, Methanosarcina mazei and Methanosarcina acetivorans using 16S rDNA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Bacteriology | en_US |
dc.subject | Decay (organic) | en_US |
dc.subject | Ecology | en_US |
dc.subject | Effluents | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Methane | en_US |
dc.subject | Oil shale | en_US |
dc.title | Suspended growth kinetic analysis on biogas generation from newly isolated anaerobic bacterial communities for palm oil mill effluent at mesophilic temperature | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1039/C4RA08483G | |
dc.contributor.url | yswong@unimap.edu.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Wong Yee Shian, Assoc. Prof. Ts. Dr. [39]
This page provides access to scholarly publications by UniMAP Faculty members and researchers.