Industri output 4.2% higher, beating forecast
dc.contributor.author | Anon | |
dc.date.accessioned | 2019-05-14T07:49:12Z | |
dc.date.available | 2019-05-14T07:49:12Z | |
dc.date.issued | 2018-12-13 | |
dc.identifier.citation | 4 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59966 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Industrial | en_US |
dc.subject | Malaysia industrial | en_US |
dc.subject | The statistics Department | en_US |
dc.subject | Industrial production index (IPI) | en_US |
dc.subject | Manufacturing output | en_US |
dc.title | Industri output 4.2% higher, beating forecast | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41203]
Newspaper Articles