10 negara di Asia tertinggi kes COVID-19: sehingga 30 April
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-05-28T06:45:30Z | |
dc.date.available | 2020-05-28T06:45:30Z | |
dc.date.issued | 2020-05-01 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/64799 | |
dc.language.iso | ms | en_US |
dc.publisher | Sinar Harian | en_US |
dc.subject | Kes tertinggi | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Covid-19 -- Asia | en_US |
dc.subject | Kes positif | en_US |
dc.title | 10 negara di Asia tertinggi kes COVID-19: sehingga 30 April | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]