COVID-19: Kes di Malaysia : Tempoh: 18 Mac-05 Mei 2020
dc.contributor.author | Bernama | |
dc.date.accessioned | 2020-06-01T07:15:01Z | |
dc.date.available | 2020-06-01T07:15:01Z | |
dc.date.issued | 2020-05-05 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/64802 | |
dc.description | Sumber : Kementerian Kesihatan Malaysia | en_US |
dc.language.iso | ms | en_US |
dc.publisher | Bernama | en_US |
dc.subject | Kes kumulatif | en_US |
dc.subject | Coviid-19 -- Malaysia | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Statistik harian | en_US |
dc.subject | Kes baharu | en_US |
dc.subject | Discaj | en_US |
dc.title | COVID-19: Kes di Malaysia : Tempoh: 18 Mac-05 Mei 2020 | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]