COVID-19: Kes di Malaysia (tempoh: 15 April - 17 Mei 2020)
dc.contributor.author | Bernama | |
dc.date.accessioned | 2020-06-12T02:06:20Z | |
dc.date.available | 2020-06-12T02:06:20Z | |
dc.date.issued | 2020-05-17 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/64907 | |
dc.description | Sumber: Kementerian Kesihatan Malaysia (KKM) | en_US |
dc.language.iso | ms | en_US |
dc.publisher | Bernama | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Statistik harian | en_US |
dc.subject | Kes kumalatif | en_US |
dc.subject | Covid-19 -- Malaysia | en_US |
dc.subject | Covid 19 | en_US |
dc.title | COVID-19: Kes di Malaysia (tempoh: 15 April - 17 Mei 2020) | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]