Covid-19 di Malaysia : Kes aktif (kes masih dirawat) harian dari 1 Mac 2020 - 14 April 2020
dc.contributor.author | Bernama | |
dc.date.accessioned | 2020-06-29T02:04:38Z | |
dc.date.available | 2020-06-29T02:04:38Z | |
dc.date.issued | 2020-04-15 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/65388 | |
dc.description | Sumber: Kementerian Kesihatan Malaysia (KKM) | en_US |
dc.language.iso | ms | en_US |
dc.publisher | Bernama | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Covid-19 -- Malaysia | en_US |
dc.subject | Kes aktif | en_US |
dc.title | Covid-19 di Malaysia : Kes aktif (kes masih dirawat) harian dari 1 Mac 2020 - 14 April 2020 | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]