13 negara rantau Arab tertinggi kes Covid-19: sehingga 2 Mei
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-06-29T05:13:13Z | |
dc.date.available | 2020-06-29T05:13:13Z | |
dc.date.issued | 2020-05-03 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/65458 | |
dc.language.iso | ms | en_US |
dc.publisher | Sinar Harian | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Kes tertinggi | en_US |
dc.subject | Kes positif | en_US |
dc.subject | Covid-19 -- Arab | en_US |
dc.title | 13 negara rantau Arab tertinggi kes Covid-19: sehingga 2 Mei | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]