Should Malaysians fear Covid-19?
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-07-01T07:38:10Z | |
dc.date.available | 2020-07-01T07:38:10Z | |
dc.date.issued | 2020-02-16 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/65639 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Covid-19 -- Malaysia | en_US |
dc.subject | Epidemic -- Malaysia | en_US |
dc.subject | Disease | en_US |
dc.title | Should Malaysians fear Covid-19? | en_US |
dc.title.alternative | Number of car accidents, dengue, HIV/AIDS and Tuberculosis In Malaysia | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]