16 negara di dunia tertinggi kes Covid-19 (sehingga 28 Mei)
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-07-07T04:55:51Z | |
dc.date.available | 2020-07-07T04:55:51Z | |
dc.date.issued | 2020-05-29 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/65759 | |
dc.language.iso | ms | en_US |
dc.publisher | Sinar Harian | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Covid-19 -- World | en_US |
dc.subject | Kes positif | en_US |
dc.subject | Kes tertinggi | en_US |
dc.title | 16 negara di dunia tertinggi kes Covid-19 (sehingga 28 Mei) | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]