15 negara Asia tertinggi kes Covid-19 : sehingga 6 Ogos 2020
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-09-21T06:51:25Z | |
dc.date.available | 2020-09-21T06:51:25Z | |
dc.date.issued | 2020-08-06 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67401 | |
dc.language.iso | ms | en_US |
dc.publisher | Sinar Harian | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Kes tertinggi | en_US |
dc.subject | Covid-19 -- Asia | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Kes positif | en_US |
dc.subject | Kadar kematian -- Asia | en_US |
dc.title | 15 negara Asia tertinggi kes Covid-19 : sehingga 6 Ogos 2020 | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]