Adakah rakyat Malaysia ingin kembali bekrja secara 'normal' ?
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-09-24T02:48:01Z | |
dc.date.available | 2020-09-24T02:48:01Z | |
dc.date.issued | 2020-09-03 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67606 | |
dc.language.iso | ms | en_US |
dc.publisher | Bernama | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Infographic | en_US |
dc.subject | Pekerja Malaysia | en_US |
dc.subject | Situasi kerja | en_US |
dc.subject | Secara normal | en_US |
dc.subject | Amalan Covid-19 | en_US |
dc.title | Adakah rakyat Malaysia ingin kembali bekrja secara 'normal' ? | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]