10 negara di Asia tertinggi kes Covid-19: sehingga 4 Jun
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-09-29T08:11:13Z | |
dc.date.available | 2020-09-29T08:11:13Z | |
dc.date.issued | 2020-06-05 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67837 | |
dc.language.iso | ms | en_US |
dc.publisher | Sinar Harian | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Kes positif | en_US |
dc.subject | Covid-19 -- Asia | en_US |
dc.subject | Populasi | en_US |
dc.subject | Kes tertinggi | en_US |
dc.subject | Kes kematian | en_US |
dc.subject | Covid-19 -- World | en_US |
dc.title | 10 negara di Asia tertinggi kes Covid-19: sehingga 4 Jun | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]