dc.contributor.author | Rafikha Aliana, A. Raof | |
dc.contributor.author | Mohd Yusoff, Mashor | |
dc.contributor.author | S. S. M., Noor | |
dc.date.accessioned | 2020-12-16T02:31:03Z | |
dc.date.available | 2020-12-16T02:31:03Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Journal of Physics: Conference Series, vol.1372, 2019, 6 pages | en_US |
dc.identifier.issn | 1742-6596 (online) | |
dc.identifier.issn | 1742-6588 (print) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69009 | |
dc.description | Link to publisher's homepage at https://iopscience.iop.org/ | en_US |
dc.description.abstract | Image contrast and brightness for sputum slide images are among important factors that can affect the accuracy of image analysis process. Microscopic images usually have the problem of low contrast and blurry, which are caused by a couple of factors such as uneven thickness of the slides and manual preparation of the slide in the first place. In this research,
image enhancement procedure has been considered for either increasing the image quality,
increasing the visibility of tubercle bacilli or to ease the segmentation process. Partial contrast
technique is considered for the contrast enhancement method. The results show that the
modified technique helps to improve tubercle bacilli visibility. Hence the resulted images
would become useful for the microbiologists and technologists for further analysis of ZiehlNeelsen (ZN) sputum slide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartofseries | International Conference on Biomedical Engineering (ICoBE); | |
dc.subject | Image enhancement | en_US |
dc.subject | ZiehlNeelsen (ZN) | en_US |
dc.subject | Sputum slide | en_US |
dc.title | Image Enhancement using Modified Partial Contrast Technique in Ziehl-Neelsen Sputum Slide Images | en_US |
dc.type | Article | en_US |
dc.identifier.url | https://iopscience.iop.org/ | |
dc.contributor.url | rafikha@unimap.edu.my | en_US |