3 negeri paling tinggi kes Covid-19 - 29 Jan 2021
dc.contributor.author | Anon | |
dc.date.accessioned | 2021-02-05T08:23:22Z | |
dc.date.available | 2021-02-05T08:23:22Z | |
dc.date.issued | 2021-01-29 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69565 | |
dc.language.iso | ms | en_US |
dc.publisher | Harian Metro | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Kes tertinggi | en_US |
dc.subject | Kes positif | en_US |
dc.subject | Selangor | en_US |
dc.subject | Kuala Lumpur | en_US |
dc.subject | Johor | en_US |
dc.title | 3 negeri paling tinggi kes Covid-19 - 29 Jan 2021 | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]