dc.contributor.author | Marlia, Morsin | |
dc.contributor.author | Nur Hamidah, Abdul Halim | |
dc.contributor.author | Uda, Hashim | |
dc.contributor.author | Hashim, Saim | |
dc.date.accessioned | 2009-09-03T03:18:57Z | |
dc.date.available | 2009-09-03T03:18:57Z | |
dc.date.issued | 2005-05-18 | |
dc.identifier.citation | p.91-95 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7134 | |
dc.description | Organized by Kolej Universiti Kejuruteraan Utara Malaysia (KUKUM), 18th - 19th May 2005 at Putra Palace Hotel, Kangar. | en_US |
dc.description.abstract | This paper presents the module development of inhouse MOS transistor device at KUKUM Micro Fabrication Cleanroom. The process started with the establishment of process flow, process modules, and process parameters. Four modules were developed and characterized prior to MOS transistor device fabrication namely dry and wet oxidation and
etching, resist thickness and exposure dose optimization, n-type and p-type spin on dopant and diffusion also metal thickness
characterization. The data were analyzed and applied in the fabrication of MOS transistor devices. Standard CMOS process was utilized in this experiment. The results for all the
processes are present in this paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kolej Universiti Kejuruteraan Utara Malaysia | en_US |
dc.relation.ispartofseries | Proceedings of the 1st National Conference on Electronic Design | en_US |
dc.subject | Transistors -- Design and construction | en_US |
dc.subject | MOS transistor | en_US |
dc.subject | Metal oxide semiconductors | en_US |
dc.subject | Module development | en_US |
dc.subject | Undergarduate module | en_US |
dc.subject | Microelectronic engineering | en_US |
dc.title | Development of In-House MOS transistor at KUKUM Micro Fabrication Cleanroom: Microelectronic undergraduate activities | en_US |
dc.type | Working Paper | en_US |