dc.contributor.author | Siti Nordiyana, Md Salim | |
dc.contributor.author | Ali Yeon, Md Shakaff | |
dc.contributor.author | Mohd Noor, Ahmad | |
dc.contributor.author | Abdul Hamid, Adom | |
dc.date.accessioned | 2009-09-04T08:10:24Z | |
dc.date.available | 2009-09-04T08:10:24Z | |
dc.date.issued | 2005-05-14 | |
dc.identifier.citation | p.7-11 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7154 | |
dc.description | Organized by Kolej Universiti Kejuruteraan Utara Malaysia (KUKUM), 14th - 15th May 2005 at Putra Palace Hotel, Kangar, Perlis. | en_US |
dc.description.abstract | This paper presents the study of using an artificial olfactory system as a nondestructive instrument to measure fruit ripeness. The cultivar chosen for this study is Harumanis mango. This system comprises of an array of semiconductor gas sensors as well as data acquisition and analysis components. It uses readings taken from Harumanis mangoes of different ripeness over a period of time, because at each stage of ripeness, mangoes will leave a different pattern or fingerprint onto the sensors array Readings taken from Harumanis mangoes of different ripeness over a period of time are used to train the system. Each stage of
ripeness of the mangoes leaves a different pattern or fingerprint onto the sensors array. Artificial Neural Network (ANN) is then trained to classify the data into several stages of mango ripeness. The trained network is integrated into the system to allow mango ripeness recognition. Artificial Neural Network (ANN) is used to classify the data into the different stages of mango ripeness. The trained network is integrated into the system to allow mango
ripeness recognition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kolej Universiti Kejuruteraan Utara Malaysia | en_US |
dc.relation.ispartofseries | Proceedings of the 1st International Workshop on Artificial Life and Robotics | en_US |
dc.subject | Sensors & Algorithm | en_US |
dc.subject | Electronic nose | en_US |
dc.subject | Fruit ripeness | en_US |
dc.subject | Ripeness recognition | en_US |
dc.subject | e-nose | en_US |
dc.subject | Electronic nose -- Design and construction | en_US |
dc.subject | Ripeness detectors | en_US |
dc.title | A feasibility study of using an Electronic Nose as a fruit ripeness measuring instrument | en_US |
dc.type | Working Paper | en_US |