Fewer than 5,000 cases for second day in a row
dc.contributor.author | Anon | |
dc.date.accessioned | 2023-03-07T04:00:31Z | |
dc.date.available | 2023-03-07T04:00:31Z | |
dc.date.issued | 2021-06-23 | |
dc.identifier.citation | 4 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78066 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | 4,743 new cases | en_US |
dc.subject.other | Tan Sri Dr Noor Hisham Abdullah | en_US |
dc.title | Fewer than 5,000 cases for second day in a row | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]