4,113 kes baharu, 34 kematian
dc.contributor.author | Rafidah, Mat Ruzki | |
dc.date.accessioned | 2023-03-07T08:27:04Z | |
dc.date.available | 2023-03-07T08:27:04Z | |
dc.date.issued | 2021-05-15 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78096 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | Kes positif | en_US |
dc.subject.other | 4,113 kes baru | en_US |
dc.subject.other | Jumlah kumulatif | en_US |
dc.subject.other | 462,190 kes | en_US |
dc.title | 4,113 kes baharu, 34 kematian | en_US |
dc.type | Other | en_US |
dc.contributor.url | fidahruzki@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]