Omicron punca kes Covid-19 meningkat 7,234
dc.contributor.author | Omar Zin | |
dc.date.accessioned | 2023-04-10T06:10:09Z | |
dc.date.available | 2023-04-10T06:10:09Z | |
dc.date.issued | 2022-02-05 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78317 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | Melonjak | en_US |
dc.subject.other | 7,234 kes baharu | en_US |
dc.subject.other | Peningkatan | en_US |
dc.title | Omicron punca kes Covid-19 meningkat 7,234 | en_US |
dc.type | Other | en_US |
dc.contributor.url | utusannews@mediamulia.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]