3,418 jangkitan positif, 11 kluster baharu direkod
dc.contributor.author | Muzamir, Muhammad Yusri | |
dc.date | 2023-04-18 | |
dc.date.accessioned | 2023-04-18T03:00:10Z | |
dc.date.available | 2023-04-18T03:00:10Z | |
dc.date.issued | 2021-05-03 | |
dc.identifier.citation | 4 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78362 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject.other | Kes positif | en_US |
dc.subject.other | Melonjak | en_US |
dc.subject.other | 3,418 kes | en_US |
dc.subject.other | Covid 19 | en_US |
dc.title | 3,418 jangkitan positif, 11 kluster baharu direkod | en_US |
dc.type | Other | en_US |
dc.contributor.url | yusri.muzamir@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]