New six-day Covid-19 cases down to 16,478 from 21,539
dc.contributor.author | Anon | |
dc.date | 2023-04-19 | |
dc.date.accessioned | 2023-04-20T02:07:46Z | |
dc.date.available | 2023-04-20T02:07:46Z | |
dc.date.issued | 2022-11-19 | |
dc.identifier.citation | 17 p., 5 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78415 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject.other | Covid-19 | en_US |
dc.subject.other | 16,478 | en_US |
dc.subject.other | 3,457 new cases | en_US |
dc.title | New six-day Covid-19 cases down to 16,478 from 21,539 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]