Malaysia's first-quarter growth better than several countries
dc.contributor.author | Anon | |
dc.date.accessioned | 2024-11-05T02:40:50Z | |
dc.date.available | 2024-11-05T02:40:50Z | |
dc.date.issued | 2024-06-28 | |
dc.identifier.citation | 3 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/81775 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Economy | en_US |
dc.subject.other | Gross domestic product | en_US |
dc.subject.other | Growth | en_US |
dc.subject.other | Finance Ministry | en_US |
dc.title | Malaysia's first-quarter growth better than several countries | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41203]
Newspaper Articles