5G adoption rate close to 36pc, coverage at 80pc
dc.contributor.author | Anon | |
dc.date.accessioned | 2024-11-05T02:41:56Z | |
dc.date.available | 2024-11-05T02:41:56Z | |
dc.date.issued | 2024-04-27 | |
dc.identifier.citation | 6 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/81777 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Northern zone Point of Pesence (PoP) Fibre Optic Network Hub | en_US |
dc.subject.other | Education Ministry | en_US |
dc.subject.other | PoP projects | en_US |
dc.subject.other | Perlis -- Technology | en_US |
dc.title | 5G adoption rate close to 36pc, coverage at 80pc | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41203]
Newspaper Articles