UzmaSAT-1 jadi 'pemantau bumi'
dc.contributor.author | Fahmy, A Rosli | |
dc.date.accessioned | 2025-04-21T06:04:53Z | |
dc.date.available | 2025-04-21T06:04:53Z | |
dc.date.issued | 2024-08-14 | |
dc.identifier.citation | 4 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83483 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject.other | Teknologi | en_US |
dc.subject.other | Satelit UzmaSAT-1 | en_US |
dc.subject.other | Geospatial AI Sdn. Bhd | en_US |
dc.subject.other | Cerapan | en_US |
dc.title | UzmaSAT-1 jadi 'pemantau bumi' | en_US |
dc.type | Other | en_US |
dc.contributor.url | fahmy.azril@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41838]
Newspaper Articles