dc.contributor.author | Mohamed Rizon | |
dc.contributor.author | Haniza, Yazid | |
dc.contributor.author | Puteh, Saad | |
dc.contributor.author | Ali Yeon, Md Shakaff, Prof. Dr. | |
dc.contributor.author | Abdul Rahman, Saad | |
dc.contributor.author | Sugisaka, Masanori | |
dc.contributor.author | Sazali, Yaacob, Prof. Dr. | |
dc.contributor.author | M. Rozailan, Mamat | |
dc.contributor.author | Karthigayan, M. | |
dc.date.accessioned | 2011-03-22T02:23:55Z | |
dc.date.available | 2011-03-22T02:23:55Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | American Journal of Applied Sciences, vol. 2(12), 2005, pages 1606-1609 | en_US |
dc.identifier.issn | 1546-9239 | |
dc.identifier.uri | http://www.scipub.org/fulltext/ajas/ajas2121606-1609.pdf | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/11349 | |
dc.description | Link to publisher's homepage at http://www.scipub.org/ | en_US |
dc.description.abstract | In this study we propose a new system to detect the object from an input image. The
proposed system first uses the separability filter proposed by Fukui and Yamaguchi (Trans. IEICE
Japan J80-D-II. 8, 2170-2177, 1997) to obtain the best object candidates and next, the system uses the
circular Hough transform (CHT) to detect the presence of circular shape. The main contribution of this
work consists of using together two different techniques in order to take advantages from the
peculiarity of each of them. As the results of the experiments, the object detection rate of the proposed
system was 96% for 25 images by moving the circle template every 20 pixels to right and down. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Publications | en_US |
dc.subject | Separability filter | en_US |
dc.subject | Circular hough transform | en_US |
dc.subject | Edge detection | en_US |
dc.subject | Mathematical morphology | en_US |
dc.title | Object detection using circular hough transform | en_US |
dc.type | Article | en_US |