dc.contributor.author | Soh, Ping Jack | |
dc.contributor.author | Vandenbosch, G. A. E. | |
dc.contributor.author | Ooi, S. L. | |
dc.contributor.author | Husna, M. R. N. | |
dc.date.accessioned | 2011-05-27T04:06:56Z | |
dc.date.available | 2011-05-27T04:06:56Z | |
dc.date.issued | 2011-03-17 | |
dc.identifier.citation | Electronics Letters, vol. 47(6), 2011, pages 365-366 | en_US |
dc.identifier.issn | 0013-5194 | |
dc.identifier.uri | http://ezproxy.unimap.edu.my:2080/stamp/stamp.jsp?tp=&arnumber=5735434 | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/12128 | |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
dc.description.abstract | A novel planar inverted-F antenna (PIFA), incorporating a triangular
Sierpinski gasket, is presented. The used conducting textile and polyester
fleece allow easy on-body integration and simple practical fabrication.
It shows dual-band response, combining a 16 % band at
2.45 GHz with an upper 12 % band at 5.2 GHz. The broadside gain
is 3.1 dBi. Good agreement between calculated and measured data is
observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.subject | Planar inverted-F antenna (PIFA) | en_US |
dc.subject | Sierpinski gasket | en_US |
dc.subject | Antenna | en_US |
dc.subject | Textile | en_US |
dc.title | Wearable dual-band Sierpinski fractal PIFA using conductive fabric | en_US |
dc.type | Article | en_US |
dc.contributor.url | pjsoh@unimap.edu.my | en_US |
dc.contributor.url | pingjack.soh@esat.kuleuven.be | en_US |