dc.contributor.author | B. S., Yew | |
dc.contributor.author | Ong, Bi Lynn | |
dc.contributor.author | R. Badlishah, Ahmad, Prof. Madya Dr. | |
dc.date.accessioned | 2011-10-07T01:42:25Z | |
dc.date.available | 2011-10-07T01:42:25Z | |
dc.date.issued | 2011-02 | |
dc.identifier.citation | World Academy of Science, Engineering and Technology, v. 74, 2011 | en_US |
dc.identifier.issn | 2010-376X | |
dc.identifier.uri | http://www.waset.org/journals/waset/v74/v74-31.pdf | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/14047 | |
dc.description | Link to publisher's homepage at http://www.waset.org/ | en_US |
dc.description.abstract | A study on the performance of TCP Vegas versus different TCP variants in homogeneous and heterogeneous wired networks are performed via simulation experiment using network simulator (ns-2). This performance evaluation prepared a comparison medium for the performance evaluation of enhanced-TCP Vegas in wired network and for wireless network. In homogeneous network, the performance of TCP Tahoe, TCP Reno, TCP NewReno, TCP Vegas and TCP SACK are analyzed. In heterogeneous network, the performances of TCP Vegas against TCP variants are analyzed. TCP Vegas outperforms other TCP variants in homogeneous wired network. However, TCP Vegas achieves unfair throughput in heterogeneous wired network. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Academy of Science, Engineering and Technology (WASET) | en_US |
dc.subject | Heterogeneous | en_US |
dc.subject | Homogeneous | en_US |
dc.subject | TCP vegas | en_US |
dc.subject | Wired network | en_US |
dc.title | Performance evaluation of TCP Vegas versus
different TCP variants in homogeneous and
heterogeneous wired networks | en_US |
dc.type | Article | en_US |
dc.contributor.url | drlynn@unimap.edu.my | en_US |
dc.contributor.url | badli@unimap.edu.my | en_US |