dc.contributor.author | Mohd Nazry, Salleh | |
dc.contributor.author | Farizul Hafiz, Kasim | |
dc.contributor.author | Khairul Nizar, Ismail | |
dc.contributor.author | Che Mohd Ruzaidi, Ghazali | |
dc.contributor.author | Kamarudin, Hussin | |
dc.contributor.author | Saiful Azhar, Saad | |
dc.contributor.author | Suhardy, Daud | |
dc.date.accessioned | 2008-09-04T05:09:38Z | |
dc.date.available | 2008-09-04T05:09:38Z | |
dc.date.issued | 2006-11-29 | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/1942 | |
dc.description | Organized by Malaysian Institute for Nuclear Technology Research (MINT), Xapp Malaysia-MNS & Universiti Kebangsaan Malaysia (UKM), 29th - 30th November 2006 at Palm Garden Hotel IOI Resort, Putrajaya, Malaysia. | en_US |
dc.description.abstract | ‘Batu Reput’ is primary sediment mineral and abundantly found in Perlis. Perlis is one of the major producers of ‘Batu Reput’ in
Malaysia that content large deposit of high-purity dolomite [CaMg (CO3)2]. Pure samples of ‘Batu Reput’ recently explored in the Koperasi Rimba Mas Padang Besar Quarry were
investigated for their physical, chemical and mineralogical composition. SEM and XRD analysis methods were applied. The potential of ‘Batu Reput’ as a raw material in fertilizer production was investigated in this paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaysian Institute for Nuclear Technology Research (MINT), Xapp Malaysia-MNS & Universiti Kebangsaan Malaysia (UKM) | en_US |
dc.relation.ispartofseries | International Conference on X-Ray and Related Techniques in Reserach and Industry 2006 (ICXRI 2006) | en_US |
dc.subject | Batu Reput | en_US |
dc.subject | Fertilizers | en_US |
dc.subject | SEM | en_US |
dc.subject | XRD | en_US |
dc.subject | Dolomite | en_US |
dc.subject | Dolomite rock -- Perlis | en_US |
dc.title | ‘Batu Reput’ used as raw material in fertilizer production | en_US |
dc.type | Working Paper | en_US |