dc.contributor.author | Shahriman, Abu Bakar, Dr, | |
dc.contributor.author | Muhd Nur Rahman, Yahya | |
dc.contributor.author | Siti Khadijah, ZA'BA, Dr, | |
dc.contributor.author | Wan Khairunizam, Wan Ahmad, Dr, | |
dc.contributor.author | Abdul Halim, Ismail | |
dc.contributor.author | Khairul, A. H. | |
dc.contributor.author | Sharifah Roohi, Syed Waseem Ahmad | |
dc.date.accessioned | 2012-10-11T01:17:57Z | |
dc.date.available | 2012-10-11T01:17:57Z | |
dc.date.issued | 2012-02-27 | |
dc.identifier.citation | p. 207-210 | en_US |
dc.identifier.isbn | 978-145771989-9 | |
dc.identifier.uri | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6179006 | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21298 | |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
dc.description.abstract | Artery reconstruction in upper extremities is rare performed compare to the incidence of reconstruction in lower extremities. In many cases, primary vascular repair was performed, whenever, otherwise, the interposition vein graft or venous bypass grafting were used in order to alleviate vascular occlusion. However, after grafting technique are applied, one or more of the digital arteries are blocked or severely narrowed because of mismatch of end-to-side or end-to-end reverse
saphenous vein graft. The objective of this study was to understand the end-to-end blood flow influence on reverse saphenous vein graft with small diameter. The finite volume
method was employed to model the 3-D blood flow pattern to determine the velocity, pressure gradient, flow, wall shear stress,
flow resistance and longitudinal impedance (ZL). We expected that reverse saphenous vein graft behave hydraulically like provide straight graft. Furthermore longitudinal impedance modulus (ZL) is expected to be inverse proportional to small diameter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Biomedical Engineering (ICoBE 2012) | en_US |
dc.subject | Upper extremity | en_US |
dc.subject | Vein graft | en_US |
dc.subject | thrombosis | en_US |
dc.subject | Longitudinal impedance | en_US |
dc.subject | Finite volume method | en_US |
dc.title | Hemodynamic study on upper extremity: Simulation on straight reverse saphenous vein graft | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | shahriman@unimap.edu.my | en_US |
dc.contributor.url | yahya.mnrahman@gmail.com | en_US |