Financial highlights
| dc.contributor.author | Petronas Dagangan Berhad | |
| dc.date.accessioned | 2014-03-05T03:39:26Z | |
| dc.date.available | 2014-03-05T03:39:26Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/32343 | |
| dc.language.iso | en | en_US |
| dc.publisher | Petronas Dagangan Berhad | en_US |
| dc.relation.ispartofseries | Petronas dagangan's annual report 2012; | |
| dc.subject | Financial | en_US |
| dc.subject | Revenue | en_US |
| dc.subject | Pre-tax | en_US |
| dc.title | Financial highlights | en_US |
| dc.type | Other | en_US |
