Effect of inorganic fillers on the flammability behavior of polypropylene composites
dc.contributor.author | Jamilah, Abd Razak | |
dc.contributor.author | Hazizan, Md Akil | |
dc.contributor.author | Ong, Hui Lin, Dr. | |
dc.date.accessioned | 2014-05-15T08:58:28Z | |
dc.date.available | 2014-05-15T08:58:28Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Journal of Thermoplastic Composite Materials, vol. 20(2), 2007, pages 195-205 | en_US |
dc.identifier.issn | 0892-7057 | |
dc.identifier.uri | http://jtc.sagepub.com/content/20/2/195.abstract | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34434 | |
dc.description | Link to publisher's homepage at http://online.sagepub.com/ | en_US |
dc.description.abstract | This report summarizes the effect of various inorganic fillers such as alumina (-Al2O3), calcium carbonate (CaCO3), silica (SiO2), and feldspar (KAlSi3O8) on the flammability behavior of polypropylene (PP) composites. The effect of various filler loadings (by weight percent), typically at 40 and 60% has also been investigated for each of the fillers used. Initially, the compounding of composites (filler and polypropylene) was carried out using a two-roll mill; later, the test specimens were prepared using the compression molding technique. For each composite system, the linear rate of burning at two filler loadings was calculated, analyzed, and compared. Consequently, the characteristics of the flame, typically smoke suppression and char formation, were also analyzed as recommended by ASTM and UL 94 methods. From the results, it is clear that adding alumina fillers to polypropylene, at both percentages, results in decreasing the linear rate of burning, and hence improves flammability resistance. It is also interesting to note that alumina-filled PP shows greater flame-retardant behavior at both the 40 and 60% filler loadings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications | en_US |
dc.subject | Composites | en_US |
dc.subject | Flammability | en_US |
dc.subject | Polypropylene | en_US |
dc.title | Effect of inorganic fillers on the flammability behavior of polypropylene composites | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.1177/0892705707073181 | |
dc.contributor.url | hazizan@eng.usm.my | en_US |
dc.contributor.url | hlong@unimap.edu.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ong Hui Lin, Assoc. Prof. Dr. [14]
This page provides access to scholarly publications by UniMAP Faculty members and researchers.