Evaluation of integrated anaerobic-aerobic biofilm reactor for degradation of azo dye methyl orange
dc.contributor.author | Viswanathan, Murali | |
dc.contributor.author | Ong, Soon An, Dr. | |
dc.contributor.author | Ho, Li Ngee, Dr. | |
dc.contributor.author | Wong, Yee Shian | |
dc.date.accessioned | 2014-05-23T08:48:43Z | |
dc.date.available | 2014-05-23T08:48:43Z | |
dc.date.issued | 2013-09 | |
dc.identifier.citation | Bioresource Technology, vol. 143, 2013, pages 104-111 | en_US |
dc.identifier.issn | 0960-8524 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0960852413009127 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34697 | |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | This study was to investigate the mineralization of wastewater containing methyl orange (MO) in integrated anaerobic-aerobic biofilm reactor with coconut fiber as bio-material. Different aeration periods (3. h in phase 1 and 2; 3, 6 and 15. h in phase 3; 24. h in phase 4 and 5) in aerobic chamber were studied with different MO concentration 50, 100, 200, 200 and 300. mg/L as influent from phase 1-5. The color removals estimated from the standard curve of dye versus optical density at its maximum absorption wavelength were 97%, 96%, 97%, 97%, and 96% and COD removals were 75%, 72%, 63%, 81%, and 73% in phase 1-5, respectively. The MO decolorization and COD degradation followed first-order kinetic model and second-order kinetic model, respectively. GC-MS analysis indicated the symmetrical cleavage of azo bond and the reduction in aromatic peak ensured the partial mineralization of MO. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.subject | Biofilm | en_US |
dc.subject | Color removal | en_US |
dc.subject | Integrated anaerobic-aerobic | en_US |
dc.subject | Kinetic model | en_US |
dc.subject | Methyl orange | en_US |
dc.title | Evaluation of integrated anaerobic-aerobic biofilm reactor for degradation of azo dye methyl orange | en_US |
dc.type | Article | en_US |
dc.contributor.url | murali_v123@yahoo.co.in | en_US |
dc.contributor.url | saong@unimap.edu.my | en_US |
dc.contributor.url | lnho@unimap.edu.my | en_US |
dc.contributor.url | yswong@unimap.edu.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Wong Yee Shian, Assoc. Prof. Ts. Dr. [39]
This page provides access to scholarly publications by UniMAP Faculty members and researchers. -
Ong Soon An, Assoc. Prof. Dr. [45]
This page provides access to scholarly publications by UniMAP Faculty members and researchers. -
Ho Li Ngee, Dr. [20]
-
School of Environmental Engineering (Articles) [129]
-
School of Materials Engineering (Articles) [560]