dc.contributor.author | Aimi Noorliyana, Hashim | |
dc.contributor.author | Mohd Mustafa Al Bakri, Abdullah | |
dc.contributor.author | Azira, M.N. | |
dc.contributor.author | Noor Mariamadzliza, Mohd Nan | |
dc.contributor.author | Kamrosni, Abdul Razak | |
dc.contributor.author | Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. | |
dc.date.accessioned | 2014-07-11T01:31:41Z | |
dc.date.available | 2014-07-11T01:31:41Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Advances in Environmental Biology, vol.7(12), 2013, pages 3713-3715 | en_US |
dc.identifier.issn | 19950756 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/36158 | |
dc.description | Link to publisher's homepage at http://www.aensiweb.com | en_US |
dc.description.abstract | This paper aimed at investigating the possibility of alkali activated blast-furnace
slag (BFS) to produce cement powder that could be alternative to ordinary Portland
cement. It was found that an alkali activated BFS cement with 90% of BFS free clinker showed a trend similar to OPC sample, respectively. The concrete based on activated BFS are of lower environmental impact and have great potential for engineering applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American-Eurasian Network for Scientific Information | en_US |
dc.subject | Alkali activation | en_US |
dc.subject | Blast furnace slag cement | en_US |
dc.subject | Compressive strength | en_US |
dc.title | Alkali activated blast-furnace slag cement: The opportunity to solve sustainable issues | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://www.aensiweb.com/old/aeb/2013/3713-3715.pdf | |
dc.contributor.url | aimiliyana@unimap.edu.my | en_US |