Solar charger with solar tracking system
dc.contributor.author | Ngoi, Kok Kheng | |
dc.date.accessioned | 2016-10-21T07:00:08Z | |
dc.date.available | 2016-10-21T07:00:08Z | |
dc.date.issued | 2015-11 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/43747 | |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | This Final Year Project report is about ‘Solar Charger with Solar Tracking System’. Nowadays, solar energy is the most popular renewable energy used as its most sustainable energy source which is not substantially depleted and does not entail any significant pollutant emissions or the environmental problems. The continuing use of fossil fuels have brought adverse environmental consequences to humankind like environmental pollution, the depletion of natural resources and global warming. Since the conventional solar panel is stationary and does not follow the direction of sunlight, it cannot obtain maximum sunlight intensity. Therefore, this project focuses on the design and development of solar charger which applies dual-axis solar tracking system by using Arduino Atmega328 microcontroller. The dual-axis tracker can track sunlight more effectively by aligning solar panel with the movement of the sun in order to allow the sunlight to fall perpendicularly onto the solar panel. The solar charger can automatically stop batteries charging when the batteries are charged to its maximum level. This microcontroller-based solar charger can track the sunlight more effectively than fix–mounted solar panel to charge batteries to the maximum voltage efficiently. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Solar charger | en_US |
dc.subject | Solar charger -- Design and construction | en_US |
dc.subject | Solar tracking system | en_US |
dc.subject | Solar energy | en_US |
dc.title | Solar charger with solar tracking system | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Saidatul Shema Saad | en_US |
dc.publisher.department | Faculty of Engineering Technology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Engineering Technology (FYP) [55]
Full text contents of this collection is only available online for UniMAP communities