dc.contributor.author | Nur Nisha, Mohd Jani | |
dc.date.accessioned | 2017-02-09T05:10:23Z | |
dc.date.available | 2017-02-09T05:10:23Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/45957 | |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | This project proposes automatic lighting and fan speed system in individual house. The aim of this project is to design an intelligent technique of lighting and fan speed system in house by autonomous operation. This system used PIR sensor to detect the motion and LM35 temperature sensor to detect the temperature at surrounding area. The project will used microcontroller to build the program to the PIC16F877A. In this project, there are two type of automatic lighting are indoor and outdoor. Automatic indoor lighting will used PIR sensor to detect the motion and then will turn on the light automatically. In automatic outdoor lighting system, light dependent resistor has been
used to turn light on and off depends on intensity or amount of light that falls on LDR.
Automatic Fan speed control will operate based on temperature at surrounding area. If
temperature is high, the speed of fan will move faster and when temperature is low the
speed of fan will get slower. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Intelligent energy saving system | en_US |
dc.subject | Home automation | en_US |
dc.subject | Smart home | en_US |
dc.subject | Automatic lighting | en_US |
dc.subject | Fan speed system | en_US |
dc.title | Development of intelligent energy saving system for individual house | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Khairul Anuar Mohd Nor | en_US |
dc.publisher.department | Faculty of Engineering Technology | en_US |