16 negara di dunia tertinggi kes Covid-19 (sehingga 6 Ogos)
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-09-21T05:04:52Z | |
dc.date.available | 2020-09-21T05:04:52Z | |
dc.date.issued | 2020-08-07 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67395 | |
dc.language.iso | ms | en_US |
dc.publisher | Sinar Harian | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Kes tertinggi | en_US |
dc.subject | Kes positif | en_US |
dc.subject | Covid-19 -- World | en_US |
dc.subject | Kadar kematian | en_US |
dc.subject | Populasi | en_US |
dc.title | 16 negara di dunia tertinggi kes Covid-19 (sehingga 6 Ogos) | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]