dc.contributor.author | Siti Nur Amylina, Azmi | |
dc.contributor.author | Che Wan Sharifah Robiah, Mohamad | |
dc.contributor.author | Khairul Farihan, Kasim | |
dc.date.accessioned | 2020-12-16T08:32:08Z | |
dc.date.available | 2020-12-16T08:32:08Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Journal of Physics: Conference Series, vol.1372, 2019, 5 pages | en_US |
dc.identifier.issn | 1742-6588 (print) | |
dc.identifier.issn | 1742-6596 (online) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69029 | |
dc.description | Link to publisher's homepage at https://iopscience.iop.org/ | en_US |
dc.description.abstract | The purpose of this study is to investigate the relationship between the methycellulose (MC) and ethylcellulose (EC) of encapsulated C. odorata extracts (methanol and ethanol) and their antimicrobial properties against E. coli and Staphylococcus aureus. The encapsulated of C. odorata extract was prepared by solvent displacement method through
dialysis tube cellulose membrane and it was freeze-dried to obtain the suspension of
encapsulated C. odorata extract. Then, antimicrobial properties of encapsulated C. odorata
extracts was performed by broth dilution method on target bacteria. A few drops of
hydrochloric acid (HCl) were added into growth media until pH 4 to mimic the acidic
conditions in human stomach. The results showed the encapsulated methylcellulose of
methanol extract (MC-M) inhibit both bacteria types. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartofseries | International Conference on Biomedical Engineering (ICoBE); | |
dc.subject | Methycellulose (MC) | en_US |
dc.subject | Ethylcellulose (EC) | en_US |
dc.subject | Encapsulated C. odorata | en_US |
dc.title | Encapsulation of C. odorata extracts for antimicrobial activity | en_US |
dc.type | Article | en_US |
dc.identifier.url | https://iopscience.iop.org/issue/1742-6596/1372/1 | |
dc.contributor.url | robiah@unimap.edu.my | en_US |