dc.contributor.author | Muhammad Naufal, Mansor | |
dc.contributor.author | Sazali, Yaacob | |
dc.contributor.author | Nagarajan, R. | |
dc.contributor.author | Hariharan, M. | |
dc.date.accessioned | 2009-11-13T02:01:34Z | |
dc.date.available | 2009-11-13T02:01:34Z | |
dc.date.issued | 2009-10-11 | |
dc.identifier.citation | p.2A11 1 - 2A11 5 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7273 | |
dc.description | Organized by School of Mechatronic Engineering (UniMAP) & co-organized by The Institution of Engineering Malaysia (IEM), 11th - 13th October 2009 at Batu Feringhi, Penang, Malaysia. | en_US |
dc.description.abstract | This paper presents an approach to the condition monitoring patient in ICU. A human-computer interface (HCI) system is designed for the people with severe disabilities. For the last decades, most of the patients’ sleeps were disturbed by monitoring procedures, noise level in the ICU, strong light and care routines [1]. Due too this crucial problem, this works is proposed too design and develop an ICU Patient Monitoring system without disturbing their sleep. The system presented here include with this item
such as capturing the eyes motion within the facial regions, preprocessing stage followed by features extraction and finally the identification of the user’s eye movement and analyzes the pattern and duration of
the eyes. After the automatic initialization of the system occurs from the processing of the patient’s eye movement in the first few seconds of use, the eye is tracked offline. The system works with inexpensive USB cameras and runs at a frame rate of 30 frames per second. | en_US |
dc.description.sponsorship | Technical sponsored by IEEE Malaysia Section | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Man-Machine Systems (ICoMMS 2009) | en_US |
dc.subject | Stereo motion | en_US |
dc.subject | Mobile observation center | en_US |
dc.subject | Monitoring system | en_US |
dc.subject | Monitoring system -- Design and construction | en_US |
dc.subject | Computer interfaces | en_US |
dc.subject | Human-computer interaction | en_US |
dc.title | Design and development of stereo motion for mobile observation center | en_US |
dc.type | Working Paper | en_US |