dc.contributor.author | Tang, Seng Yew | |
dc.contributor | School of Bioprocess Engineering | en_US |
dc.date | 2021 | |
dc.date.accessioned | 2022-01-17T06:52:07Z | |
dc.date.available | 2022-01-17T06:52:07Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73437 | |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Heavy metal pollution has become a concerned topic among researchers. They tend to find massive amount of measures and treatments to treat wastewater in order to remove heavy metal in wastewater before discharged. In these, Fenton-like process has proved to be a powerful yet effective method in treating effluent not only from plant and also municipal wastewater. This report is commissioned to examine the feasibility of Fenton-like treatment process in lowering the COD and removing metal ion in rubber wastewater effluent. The parameters that are believed to bring significant effects to this treatment process are concentration of ferric ion, dosage of hydrogen peroxide and also pH. The experiment was carried out using OFAT (one-factor-a-time) method while testing was carried out by testing the sample’s COD and also its metal ion by utilizing AAS. Under optimal conditions of Fe3+ = 80 mg/L, H2O2 = 0.03 ml and pH = 3, highest removal is recorded. After the treatment process, the percentage removal of Zn and Cu metal recorded to be 49.5% and 90.5% respectively. Besides that, kinetic study was also
carried out for each parameter. The treatment process by varying initial ferric ion concentration obeyed Pseudo-First Order for the kinetic and dynamic study with a linearity of 0.8884. For the treatment process varying hydrogen peroxide dosage, Pseudo-
Second Order appeared to be the best model to describe the kinetics with a linearity of 0.8555. Lastly, treatment process by varying pH value obeyed Pseudo-First Order with a linearity of 0.8693. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Heavy metal pollution | en_US |
dc.subject.other | Wastewater | en_US |
dc.subject.other | Rubber industry | en_US |
dc.subject.other | Wastewater treatment | en_US |
dc.title | A kinetic study of fenton-like for rubber wastewater: effect of catalyst, oxidant and pH | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Hanna Ilyani, Zulhaimi | |