dc.contributor.author | Masiri, Kaamin | |
dc.contributor.author | Nuranis, Amera | |
dc.contributor.author | Muhammad Syakir, Subli | |
dc.contributor.author | Nur Hidayah, Azhar | |
dc.contributor.author | Suhaila, Sahat | |
dc.contributor.author | Norhayati, Ngadiman | |
dc.contributor.author | Nur’ain, Idris | |
dc.contributor.author | Amirreza, Talaiekhozan | |
dc.contributor | Department of Civil Engineering, Centre for Diploma Studies, Universiti Tun Hussein Onn Malaysia (UTHM) | en_US |
dc.contributor | Department of Civil Engineering, Jami Institute of Technology | en_US |
dc.creator | Masiri, Kaamin | |
dc.date | 2022 | |
dc.date.accessioned | 2022-08-07T03:33:57Z | |
dc.date.available | 2022-08-07T03:33:57Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.15 (Special Issue), 2022, pages 71-80 | en_US |
dc.identifier.issn | 1985-5761 (Printed) | |
dc.identifier.issn | 1997-4434 (Online) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75805 | |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
dc.description.abstract | A map is highly vital to enable individuals to maneuver between places. It also provides a tool to estimate, characterize, or describe an area. Google Earth is the most recent technology used to help individuals navigate through places in this modern age. However, the displayed images in Google Earth become blurred when the image is enlarged to a lower
height. The images of Universiti Tun Hussein Onn (UTHM) Parit Raja in Google Earth were mediocre resulting the image cannot be used or transform into other mapping product. Other than that, image displayed in Google Earth is not up to date as there were several changes that has occur on the infrastructure of the campus. This study aimed to produce high-quality orthophoto maps of UTHM Parit Raja with an area of 233 hectares to illustrate more complete details using UAV Photogrammetry techniques. The production of orthophoto maps was conducted through image capturing using DJI Phantom 4 Pro drone
with Pix 4D Capture Software at an altitude of 100 m with 80% overlapping for the entire study area. The images were processed using Pix 4D Mapper software to produce orthophoto images and then perfected them to meet the characteristics of an orthophoto map. The orthophoto map was compared to the image of Google Earth in terms of image clarity when
the image was enlarged to a lower height. The comparison of each map was analyzed on the ground site to confirm the reliability of the resulting orthophoto map. This study has produced higher resolution and clearer orthophoto maps with more precise detail display at low cost, less manpower, and produced in a shorter period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Special Issue ISSTE 2022; | |
dc.subject.other | Orthophoto map | en_US |
dc.subject.other | UAV photogrammetry | en_US |
dc.subject.other | Unmanned Aerial Vehicle | en_US |
dc.title | Evaluation of Orthophoto image using UAV Photogrammetry in UTHM Parit Raja | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | |
dc.contributor.url | masiri@uthm.edu.my | en_US |