dc.contributor.author | Noorul Hudai, Abdullah | |
dc.contributor.author | Slyvester Layang, Liom | |
dc.contributor.author | Adam Haqiem, Zainudin | |
dc.contributor.author | Muhammad Afiq Irfan, Huzil | |
dc.contributor.author | Mohamad Syahrul Syazwan, Yaacob | |
dc.contributor.author | Nur Atikah, Abdul Salim | |
dc.contributor.author | Masiri, Kaamin | |
dc.contributor.author | Amirreza, Talaiekhozani | |
dc.contributor | Neo Environmental Technology, Centre for Diploma Studies, Universiti Tun Hussein Onn Malaysia (UTHM) | en_US |
dc.contributor | Centre for Diploma Studies, Universiti Tun Hussein Onn Malaysia (UTHM) | en_US |
dc.contributor | Faculty of Engineering Technology, Universiti Tun Hussein Onn Malaysia (UTHM) | en_US |
dc.contributor | School of Civil Engineering, Faculty of Engineering, Universiti Teknologi Malaysia (UTHM) | en_US |
dc.contributor | Department of Civil Engineering, Jami Institute of Technology | en_US |
dc.creator | Noorul Hudai, Abdullah | |
dc.date | 2022 | |
dc.date.accessioned | 2022-08-07T03:35:05Z | |
dc.date.available | 2022-08-07T03:35:05Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.15 (Special Issue), 2022, pages 25-36 | en_US |
dc.identifier.issn | 1997-4434 (Online) | |
dc.identifier.issn | 1985-5761 (Printed) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75808 | |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
dc.description.abstract | Eutrophication occurs when there is excess nutrient, such as phosphates, in water bodies. It
causes algae bloom, which in turn disrupts aquatic life. In this study, low-cost waste mussel
shell was applied as adsorbent to remove phosphate from aqueous solution (KH2PO4) by
using different adsorbent types and particle sizes. Even though the application of waste
mussel shell has been studied before, this study focused on comparing raw and calcined
mussel shells with different particle sizes. Waste mussel shells contain high calcium
carbonate (CaCO3) and are readily available to be used as an adsorbent to remove
phosphates. The study applied pseudo-first-order and pseudo-second-order models for the
kinetic model and used Langmuir and Freudlich models for the isotherm model to verify
adsorption data with differential equation models. The results show that calcined waste
mussel shell adsorbent with a size of 1.18 mm showed the highest phosphate removal (97%).
Meanwhile, the best R2 value obtained was 0.999 from the pseudo-second-order model for
the 0.075 mm calcined waste mussel shells. The application of waste mussel shells for
phosphate removal from solutions can be a significant contribution as an alternative
adsorbent in water treatment technologies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Special Issue ISSTE 2022; | |
dc.subject.other | Eutrophication | en_US |
dc.subject.other | Phosphate | en_US |
dc.subject.other | Waste mussel shells | en_US |
dc.subject.other | Kinetic model | en_US |
dc.subject.other | Isotherm model | en_US |
dc.title | Waste mussel shells as an adsorbent for Phosphate removal in solution: kinetic and isotherm model | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | |
dc.contributor.url | noorul@uthm.edu.my | en_US |