dc.contributor.author | F. A. S., Hamshary | |
dc.contributor.author | M. J., Abd Latif | |
dc.contributor.author | M. S., Zakaria | |
dc.contributor.author | M. N., Harun | |
dc.contributor.author | J., Mahmud | |
dc.contributor.author | Nguyen, H. Q. | |
dc.contributor | Faculty of Mechanical Engineering, Universiti Teknikal Malaysia Melaka (UTeM) | en_US |
dc.contributor | Advanced Manufacturing Centre (AMC), Universiti Teknikal Malaysia Melaka (UTeM) | en_US |
dc.contributor | Faculty of Engineering, Universiti Teknologi Malaysia (UTM) | en_US |
dc.contributor | Faculty of Mechanical Engineering, Universiti Teknologi MARA (UiTM) | en_US |
dc.contributor | Institute of Engineering and Technology, Thu Dau Mot University | en_US |
dc.creator | M. J., Abd Latif | |
dc.date | 2022 | |
dc.date.accessioned | 2022-08-18T01:52:30Z | |
dc.date.available | 2022-08-18T01:52:30Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.15 (Special Issue), 2022, pages 259-269 | en_US |
dc.identifier.issn | 1997-4434 (Online) | |
dc.identifier.issn | 1985-5761 (Printed) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75968 | |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
dc.description.abstract | The early assessment of osteoarthritis is very crucial since articular cartilage has a very limited ability to regenerate and self-repair as the degeneration happened. Thus, MRI is the most important imaging modality for cartilage evaluation among all the other methods used to diagnose osteoarthritis. However, the cartilage image obtain from low-field MRI is still uncertain particularly in quantitative assessment. Hence this study aims to determine the effect of dehydration on the correlation between grayscale MRI image and biomechanical properties of articular cartilage. In this study, the cartilage specimens were obtained from
bovine femoral head which were dehydrate in stages in terms of time expose to room temperature. The specimens were then scanned at every dehydration stage using 0.2 T MRI to obtain the cartilage image and characterized the image based on the grayscale’s intensity. Subsequently, indentation test was conducted on specimens at every dehydration level to
determine the cartilage biphasic properties of elastic modulus and permeability. The finding showed that the grayscale of cartilage had a moderate correlation with the cartilage biphasic elastic modulus and permeability. More importantly the low-field MRI was able to indicate the high rate of articular cartilage ability to loss its water content. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Special Issue ISSTE 2022; | |
dc.subject.other | Low-field MRI | en_US |
dc.subject.other | Articular cartilage | en_US |
dc.subject.other | Elastic modulus | en_US |
dc.subject.other | Permeability | en_US |
dc.title | Effect of water content on correlation of biomechanical properties and grayscale of articular cartilage using Low-Field MRI | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | |
dc.contributor.url | juzaila@utem.edu.my | en_US |